Date: | 18/04/21 | Started at: | 16:05:53 |
Event: | R15 | Laps: | 8 |
Weather: | Mostly sunny - Temp: 18.7C | Starters: | 23 |
Track: | Dry - Temp: 27.2C | Printed at: | 16:26 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |||||||||||
69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |||||||||||
36 | 3 | 3 | 3 | 3 | 3 | 39 | 3 | 3 | |||||||||||
11 | 36 | 36 | 11 | 39 | 39 | 3 | 36 | 36 | |||||||||||
3 | 11 | 11 | 36 | 11 | 36 | 36 | 39 | 11 | |||||||||||
121 | 39 | 39 | 39 | 36 | 11 | 11 | 11 | 39 | |||||||||||
99 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||||||||||
39 | 35 | 99 | 99 | 99 | 99 | 99 | 99 | 35 | |||||||||||
35 | 99 | 35 | 35 | 35 | 35 | 35 | 35 | 99 | |||||||||||
78 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | |||||||||||
32 | 63 | 49 | 49 | 49 | 58 | 58 | 110 | 63 | |||||||||||
181 | 110 | 63 | 58 | 58 | 49 | 110 | 25 | 110 | |||||||||||
58 | 25 | 58 | 63 | 110 | 63 | 25 | 58 | 58 | |||||||||||
110 | 32 | 25 | 25 | 63 | 110 | 32 | 63 | 25 | |||||||||||
22 | 49 | 110 | 110 | 25 | 25 | 63 | 32 | 355 | |||||||||||
25 | 355 | 32 | 32 | 32 | 32 | 49 | 355 | 32 | |||||||||||
49 | 58 | 355 | 355 | 355 | 20 | 20 | 49 | 49 | |||||||||||
355 | 20 | 20 | 20 | 20 | 355 | 355 | 20 | 20 | |||||||||||
63 | 222 | 91 | 222 | 222 | 91 | 91 | 91 | 91 | |||||||||||
20 | 279 | 222 | 91 | 91 | 222 | 45 | 222 | 222 | |||||||||||
7 | 91 | 12 | 12 | 12 | 45 | 222 | 45 | 45 | |||||||||||
279 | 12 | 45 | 45 | 45 | 12 | 12 | 12 | 12 | |||||||||||
12 | 45 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | |||||||||||
91 | |||||||||||||||||||
222 | |||||||||||||||||||
45 | |||||||||||||||||||
444 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |